File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size User Description Versions
14:49, 16 October 2024 Logo 0001.png (file) 1.84 MB Kung   1
17:54, 13 July 2024 Naptha.ai's DeAI's Tech Stack Landscape.png (file) 287 KB Kung   1
13:19, 6 May 2024 DGF-VP.jpg (file) 264 KB Kung   1
07:55, 10 April 2024 CfDAOmodules.png (file) 68 KB Craig Calcaterra   1
07:29, 10 April 2024 24Lecture11Underwriting.png (file) 68 KB Craig Calcaterra   1
04:19, 16 February 2024 Lakat-bb.png (file) 340 KB Kung   1
04:18, 16 February 2024 Lakat-branches-buckets.png (file) 273 KB Kung   1
22:44, 16 November 2023 Arbuscular Mycorrhizal.png (file) 623 KB Kung   1
13:15, 8 November 2023 Uniswap concentrated-liquidity-example.png (file) 739 KB Kung   1
10:14, 6 November 2023 DGF Core.png (file) 229 KB Kung   1
10:04, 6 November 2023 DGF-Reference-Mechanism.png (file) 239 KB Kung   1
09:21, 6 November 2023 X-Prize Status Quo.png (file) 191 KB Kung   1
14:00, 5 November 2023 REPevolution1.png (file) 163 KB Kung   1
13:53, 5 November 2023 REPevolution.png (file) 168 KB Kung   1
13:48, 5 November 2023 REPevolution part1.png (file) 186 KB Kung   1
13:08, 5 November 2023 RefMechanismSeqDiag2.png (file) 78 KB Craig Calcaterra   1
12:41, 5 November 2023 RefMechanismSeqDiag.png (file) 96 KB Craig Calcaterra   1
15:55, 28 October 2023 BPSeqDiag.png (file) 98 KB Craig Calcaterra   1
15:50, 28 October 2023 BPSeqDiag2.png (file) 84 KB Craig Calcaterra   1
15:27, 3 July 2023 FigPolarValues.png (file) 70 KB Craig Calcaterra   1
21:45, 14 May 2023 IDAO workflow.jpg (file) 71 KB Craig Calcaterra   1
22:28, 9 May 2023 NetworkEffect2.png (file) 62 KB Craig Calcaterra   1
01:19, 1 May 2023 Imagedelete.png (file) 6 KB Craig Calcaterra   1
14:18, 4 April 2023 Screenshot 2023-04-04 at 3.17.48 PM.png (file) 393 KB Ladd   1
14:11, 4 April 2023 Power Redistribution.png (file) 100 KB Ladd   1
06:42, 4 April 2023 VPSCvoting.png (file) 19 KB Craig Calcaterra   1
06:37, 4 April 2023 VPSCmint.png (file) 15 KB Craig Calcaterra   1
06:17, 4 April 2023 PublicDAOForum.png (file) 14 KB Craig Calcaterra   1
06:10, 4 April 2023 Member to Forum.png (file) 19 KB Craig Calcaterra   1
04:30, 4 April 2023 Forum as DAG.png (file) 35 KB Craig Calcaterra   1
04:23, 4 April 2023 DGF flow.png (file) 179 KB Craig Calcaterra   1
04:05, 4 April 2023 DGFsystem.png (file) 54 KB Craig Calcaterra   1
03:56, 4 April 2023 ASC selection.png (file) 14 KB Craig Calcaterra   1
03:20, 4 April 2023 Graph Terminology.png (file) 12 KB Craig Calcaterra   1
14:30, 3 April 2023 BlockPropagation2018Aug2BobSalarySimplified.png (file) 92 KB Craig Calcaterra   1
08:59, 2 April 2023 GossipSub Mesh Construction.png (file) 343 KB Kung   1
14:04, 26 March 2023 WDAG Reweighting Primitive.png (file) 164 KB Craig Calcaterra   1
04:02, 27 February 2023 DecentralizedGraph.png (file) 44 KB Craig Calcaterra   1
04:00, 27 February 2023 CentralizedHierarchyGraph.png (file) 113 KB Craig Calcaterra   1
00:10, 19 January 2023 Spec by System.png (file) 53 KB Kung   1
16:18, 11 January 2023 Image.png (file) 574 KB Kung   1
00:26, 5 January 2023 Publish or Perish.png (file) 563 KB Kung   1
00:24, 5 January 2023 "Publish or Perish".png (file) 455 KB Kung   1