Front-end software: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The front-end software for DGF includes two user interfaces, one for members and one for public users, and the client for the users' computers which interacts with the network. == UIs == === Member's UI === The member's user interface provides the visual and interactive controls which make the technology more accessible, including a news feed and search engine for navigating the various Forums to which the member belongs. === Public's UI === The public's use...") |
m (Text replacement - "Availability" to "availability") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The front-end software for DGF includes two user interfaces, one for members and one for public users, and the client for the users' computers which interacts with the network. | The front-end software for [[DAO Governance Framework|DGF]] includes two user interfaces, one for members and one for public users, and the client for the users' computers which interacts with the network. | ||
== UIs == | == UIs == | ||
=== Member | === Member UI === | ||
''Main article: [[Member UI]]'' | |||
The member's user interface provides the visual and interactive controls which make the technology more accessible, including a news feed and search engine for navigating the various [[Forum|Forums]] to which the member belongs. | The member's user interface provides the visual and interactive controls which make the technology more accessible, including a news feed and search engine for navigating the various [[Forum|Forums]] to which the member belongs. | ||
=== Public | === Public UI === | ||
''Main article: [[Public UI]]'' | |||
The public's user interface provides the visual and interactive controls which make the technology more accessible to general users, including a news feed and search engine for navigating the various [[Forum|Forums]] that can best help the user solve problems of interest. | The public's user interface provides the visual and interactive controls which make the technology more accessible to general users, including a news feed and search engine for navigating the various [[Forum|Forums]] that can best help the user solve problems of interest. | ||
==Applications== | |||
==See Also== | |||
* [[Back-end software]] | |||
** Group use | |||
*** [[Validation Pool|Validation Pool SC]] | |||
*** [[Forum|Forum SC]] | |||
** Individual use | |||
*** [[work smart contract|Work SC]] | |||
*** [[availability smart contract|availability SC]] | |||
==Notes & References== |
Latest revision as of 18:33, 18 April 2023
The front-end software for DGF includes two user interfaces, one for members and one for public users, and the client for the users' computers which interacts with the network.
UIs[edit | edit source]
Member UI[edit | edit source]
Main article: Member UI
The member's user interface provides the visual and interactive controls which make the technology more accessible, including a news feed and search engine for navigating the various Forums to which the member belongs.
Public UI[edit | edit source]
Main article: Public UI
The public's user interface provides the visual and interactive controls which make the technology more accessible to general users, including a news feed and search engine for navigating the various Forums that can best help the user solve problems of interest.
Applications[edit | edit source]
See Also[edit | edit source]
- Back-end software
- Group use
- Individual use